2023 Men's Golf League
TEAM | ||||
---|---|---|---|---|
1 | John Kinate | John Marshall | Dave Winterland | Dave Hammer |
2 | Mike White | Doug Steidinger | Jim Tipton | Max Moore |
3 | Patrick Smith | Jake Buff | John Zimmerman | Mitch Gulliford |
4 | Jeff Lackaff | Joe Oprondek | Joe Jones | Michael Keller |
5 | Dave Frambes | Jake Fogal | Troy Wenger | Mike Reis |
6 | Wyatt Harms | Lyndon Whitfill | Logan Pekarovich | Kolby Kafer |
7 | Chip Weber | Brian Miller | Charlie Hoselton | Keith Slagel |
8 | Jeremiah Goad | Pete Kinate | Aaron Parrish | Devin Cook |
9 | Brian Hassett | Daryl Evans | Doc Janecek | Keith Vogel |
10 | Roger Friedman | Daren Friedman | Carl Herzog | Jason Welborn |
11 | Rob Kemmer | Raymond Bull | Jared Pogue | Shane Sedam |
12 | Tom Vaughan | Mick Vaughan | Tim McGuire | Denny Vaughan |
13 | Kraig Edelman | Sean Palmore | Jason Woodrey | Scott Kindred |
14 | Ray Popejoy | Ron Peters | Jeremy Peters | Ryan Zimmerman |
15 | Colin Doran | Landon Young | Rod Hall | Rob Rafferty |
16 | Steve Meister | Keith Jeffries | Coleman Charles | Todd Steidinger |
17 | Trevor Hoffman | Trent Hoffman | Kyler Hoffman | Jon Norris |
18 | Mike Addis | Walt Moore | Wayne Kurth | Bud Gerber |
19 | Ryan Shifflet | Leroy Rodriguiz | Jeff Nagel | Chuck Bull |
20 | Ken Kafer | Dick Hart | Tom Ladeairous | Dick Whitver |
21 | Paul Fogal | Darin Bazzell | Pat Reis | Denny Stephens |
22 | Jim Munz | Tom Munz | Bill Munz | Greg Myers |
23 | Mike Wolf | Bud Crane | Jeff Curl | Mitch McDonald |
24 | Mike Petersen | Eli Petersen | Jay Walter | John Rich |
25 | Brent Honegger | Patrick Harms | Todd Hoffman | Keith Beal |
26 | Jim Ifft | Josh Ifft | John Ward | Steve Maurer |
27 | Rube Ward | Dan Kukuck | Cory Compton | Mike Oelschlager |
2023 Ladies Golf League
TEAM | ||
---|---|---|
1 | Melissa Nagel | Julie Lee |
2 | Andrea Gerber | Katie Casner |
3 | Kristy Sheridan | Missy Strube |
4 | Sylvia Penrod | Carla Murray |
5 | Krystal Johnson | Kelli Metz |
6 | Sue Walter | Bert Kinate |
7 | Janet Rodriguez | Kim Peterson |
8 | Sue Popejoy | Taylor Tull |
9 | Julie Ifft | Cindy Keeley |
10 | Jackie Wessels | Jordyn Weber |
11 | Allison Cagley | Annaliese Miller |
12 | Taylor Volk | Sabrina Gomez |
13 | Katelynn Goad | Kylie Kafer |
14 | Ella Compton | Sam Pogue |
15 | Jodi Addis | Julie Kinate |
16 | Jen Whitfill | Susan Fehr |
17 | Lyndie Shumaker | Ashley Fehr |
18 | Ashleigh Miller | Bridget Curl |
2023 Men’s League Schedule
25-Apr | 2-May | 9-May | 16-May | 23-May | 30-May | 6-Jun | 13-Jun | 20-Jun | 27-Jun | 11-Jul | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 23-Aug | 30-Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | B | F | B | F | B | F | B | F | B | F | B | F | B | F | B | F | B |
1 | 1-27 | 1-26 | 1-25 | 1-24 | 1-23 | 1-22 | 1-21 | 1-20 | 1-19 | 1-18 | 1-17 | 1-16 | 1-15 | 1-14 | 1-13 | 1-12 | |
2-27 | 26 | 27-25 | 26-24 | 25-23 | 24-22 | 23-21 | 22-20 | 21-19 | 20-18 | 19-17 | 18-16 | 17-15 | 16-14 | 15-13 | 14-12 | 13-11 | |
3-26 | 2-25 | 24 | 27-23 | 26-22 | 25-21 | 24-20 | 23-19 | 22-18 | 21-17 | 20-16 | 19-15 | 18-14 | 17-13 | 16-12 | 15-11 | 14-10 | P |
4-25 | 3-24 | 2-23 | 22 | 27-21 | 26-20 | 25-19 | 24-18 | 23-17 | 22-16 | 21-15 | 20-14 | 19-13 | 18-12 | 17-11 | 16-10 | 15-9 | O |
5-24 | 4-23 | 3-22 | 2-21 | 20 | 27-17 | 26-18 | 25-17 | 24-16 | 23-15 | 22-14 | 21-13 | 20-12 | 19-11 | 18-10 | 17-9 | 16-8 | S |
6-23 | 5-22 | 4-21 | 3-20 | 2-19 | 18 | 27-17 | 26-16 | 25-15 | 24-14 | 23-13 | 22-12 | 21-11 | 20-10 | 19-9 | 18-8 | 17-7 | I |
7-22 | 6-21 | 5-20 | 4-19 | 3-18 | 2-17 | 16 | 27-15 | 26-14 | 25-13 | 24-12 | 23-11 | 22-10 | 21-9 | 20-8 | 19-7 | 18-6 | T |
8-21 | 7-20 | 6-19 | 5-18 | 4-17 | 3-16 | 2-15 | 14 | 27-13 | 26-12 | 25-11 | 24-10 | 23-9 | 22-8 | 21-7 | 20-6 | 19-5 | I |
9-20 | 8-19 | 7-18 | 6-17 | 5-16 | 4-15 | 3-14 | 2-13 | 12 | 27-11 | 26-10 | 25-9 | 24-8 | 23-7 | 22-6 | 21-5 | 20-4 | O |
10-19 | 9-18 | 8-17 | 7-16 | 6-15 | 5-14 | 4-13 | 3-12 | 2-11 | 10 | 27-9 | 26-8 | 25-7 | 24-6 | 23-5 | 22-4 | 21-3 | N |
11-18 | 10-17 | 9-16 | 8-15 | 7-14 | 6-13 | 5-12 | 4-11 | 3-10 | 2-9 | 8 | 27-7 | 26-6 | 25-5 | 24-4 | 23-3 | 22-2 | |
12-17 | 11-16 | 10-15 | 9-14 | 8-13 | 7-12 | 6-11 | 5-10 | 4-9 | 3-8 | 2-7 | 6 | 27-5 | 26-4 | 25-3 | 24-2 | 23 | |
13-16 | 12-15 | 11-14 | 10-13 | 9-12 | 8-11 | 7-10 | 6-9 | 5-8 | 4-7 | 3-6 | 2-5 | 4 | 27-3 | 26-2 | 25 | 24-27 | |
14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 9-10 | 8-9 | 7-8 | 6-7 | 5-6 | 4-5 | 3-4 | 2-3 | 2 | 27 | 26-27 | 25-26 |
2023 Ladies League Schedule
11-May | 18-May | 25-May | 1-Jun | 8-Jun | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 26-Jul | 3-Aug | 10-Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front/Back | F | B | F | B | F | B | F | B | F | F | B | F | B | |
TEAM BYES: | Team #8 | Team #14 | Team #2 | Team #16 | Team #3 | Team #1 | Team #5 | Team #9 | Team #12 | |||||
TEAM BYES: | Team #10 | Team #18 | Team #15 | Team #17 | Team #7 | Team #4 | Team #6 | Team #11 | Team #13 | |||||
Team #1 | 11 | 18 | 2 | 5 | 16 | 12 | 13 | BYE | 14 | 17 | 7 | 3 | ||
Team #2 | 3 | 8 | 1 | 17 | BYE | 9 | 18 | 15 | 13 | M | 6 | 16 | 14 | |
Team #3 | 2 | 9 | 18 | 15 | 14 | 7 | BYE | 12 | 17 | E | 16 | 11 | 1 | |
Team #4 | 15 | 23 | 17 | 13 | 18 | 8 | 14 | BYE | 7 | M | 10 | 5 | 16 | P |
Team #5 | 18 | 17 | 13 | 1 | 12 | 15 | 10 | 14 | BYE | B | 8 | 4 | 11 | O |
Team #6 | 14 | 16 | 11 | 12 | 17 | 18 | 9 | 10 | BYE | E | 2 | 15 | 8 | S |
Team #7 | 13 | 11 | 16 | 10 | 9 | 3 | BYE | 8 | 4 | R | 15 | 1 | 18 | I |
Team #8 | BYE | 2 | 15 | 11 | 10 | 4 | 17 | 7 | 18 | / | 5 | 14 | 6 | T |
Team #9 | 12 | 3 | 14 | 16 | 7 | 2 | 6 | 11 | 15 | G | BYE | 18 | 10 | I |
Team #10 | BYE | 13 | 12 | 7 | 8 | 11 | 5 | 6 | 16 | U | 4 | 17 | 9 | O |
Team #11 | 1 | 7 | 6 | 8 | 13 | 10 | 16 | 9 | 12 | E | BYE | 3 | 5 | N |
Team #12 | 9 | 4 | 10 | 6 | 5 | 1 | 15 | 3 | 11 | S | 13 | BYE | 17 | |
Team #13 | 7 | 10 | 5 | 4 | 11 | 14 | 1 | 17 | 2 | T | 12 | BYE | 15 | |
Team #14 | 6 | 15 | 9 | BYE | 3 | 13 | 4 | 5 | 1 | 18 | 8 | 2 | ||
Team #15 | 4 | 14 | 8 | 3 | BYE | 5 | 12 | 2 | 9 | 7 | 6 | 13 | ||
Team #16 | 17 | 6 | 7 | 9 | 1 | BYE | 11 | 18 | 10 | 3 | 2 | 4 | ||
Team #17 | 16 | 5 | 4 | 2 | 6 | BYE | 8 | 13 | 3 | 1 | 10 | 12 | ||
Team #18 | 5 | 1 | 3 | BYE | 4 | 6 | 2 | 6 | 8 | 14 | 9 | 7 |
2023 Men’s League Standings (May 30th)
TEAM # | POINTS THIS WEEK | TOTAL POINTS | HANDICAP |
---|---|---|---|
3 | 8 | 80 | -7.0 |
15 | 14 | 72 | -6.0 |
9 | 14 | 70 | -3.0 |
7 | 13 | 68 | -5.5 |
23 | 12 | 68 | -4.5 |
21 | 7 | 67 | -5.0 |
25 | 13 | 65 | -1.5 |
17 | 6 | 64 | -7.0 |
19 | 8 | 61 | -3.5 |
10 | 6 | 59 | -2.0 |
12 | 7 | 59 | 0.5 |
13 | 8 | 59 | -2.5 |
6 | 12 | 58 | 1.5 |
14 | 12 | 58 | 2.0 |
11 | 14 | 57 | -3.0 |
27 | 12 | 57 | -1.5 |
1 | 8 | 55 | 0.0 |
4 | 6 | 55 | -1.0 |
16 | 12 | 55 | -3.0 |
2 | 14 | 49 | 0.5 |
5 | 8 | 49 | -4.5 |
8 | 6 | 49 | -1.5 |
22 | 9 | 49 | 4.0 |
18 | 0 | 48 | 2.5 |
24 | 11 | 46 | 0.0 |
20 | 10 | 42 | 1.5 |
26 | 10 | 41 | -1.0 |