2020 Men's Golf League
TEAM | ||||
---|---|---|---|---|
1 | Adam Metz | Mike Krugman | Josh Creek | Scot Steidinger |
2 | Mike White | Jim Tipton | Doug Steidinger | Max Moore |
3 | Steve Meister | Keith Jeffries | Coleman Charles | Todd Steidinger |
4 | Rob Kemmer | Raymond Bull | Jared Pogue | Shane Sedam |
5 | Mike Addis | Walt Moore | Bud Gerber | Mike Murray |
6 | Patrick Smith | Jake Buff | John Zimmerman | Mitch Gulliford |
7 | Chip Weber | Keith Slagel | Charlie Hoselton | Brian Miller |
8 | Roger Friedman | Daren Friedman | Carl Herzog | Jason Welborne |
9 | Colin Doran | Landon Young | Aaron Gerber | Robbie Rafferty |
10 | Jim Munz | Tom Muz | Bill Munz | Greg Myers |
11 | Trevor Hoffman | Trent Hoffman | Kyler Hoffman | Jon Norris |
12 | Tom Vaughan | Mick Vaughan | Dan Vaughan | Warren Gillette |
13 | Paul Fogal | Pat Reis | Darin Bazzell | Denny Stephens |
14 | Gene Vaughan | Denny Vaughan | Chuck Vaughan | Brian Vaughan |
15 | Ryan Shifflet | Leroy Rodriguiz | Clay Mallory | Jeff Nagel |
16 | Ray Popejoy | Ron Peters | Jeremy Peters | Ryan Zimmerman |
17 | Tim Mallory | Brad Gulliford | Troy Wenger | Dave Frambes |
18 | Jeff Lackaff | Joe Oprondek | Eric Hall | Josh Kilcullen |
19 | Jim Ifft | Josh Ifft | John Ward | Mike Trainor |
20 | Jon Kinate | Jim Paternoster | Lee Livingston | Dave Hammer |
21 | Mike Wolf | Bud Crane | Mike Norris | Alan Dunahee |
22 | Ken Kafer | Dick Hart | Tom Ladeairous | Dick Whitver |
23 | Brian Hassett | Daryl Evans | Doc Janecek | John Ward |
24 | Mike Petersen | John Rich | Eli Petersen | Carl Borngasser |
25 | Rube Ward | Mike Heiser | Bob Rieger | Buddy Strube |
26 | Michael Keller | Jason Smith | Harvey Ruiz | Chuck Bull |
2020 Men’s League Schedule
5-May | 12-May | 19-May | 26-May | 2-Jun | 9-Jun | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | 18-Aug | 25-Aug | 1-Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | B | F | B | F | B | F | B | F | B | F | B | F | B | F | B | F | B |
1-26 | 1-25 | 1-24 | 1-23 | 1-22 | 1-21 | 1-20 | 1-19 | 1-18 | 1-17 | 1-16 | 1-15 | 1-14 | 1-13 | 1-12 | 1-11 | 1-10 | |
2-25 | 24-26 | 25-23 | 24-22 | 23-21 | 22-20 | 21-19 | 20-18 | 19-17 | 18-16 | 17-15 | 16-14 | 15-13 | 14-12 | 13-11 | 12-10 | 11-9 | |
3-24 | 2-23 | 22-26 | 25-21 | 24-20 | 23-19 | 22-18 | 21-17 | 20-16 | 19-15 | 18-14 | 17-13 | 16-12 | 15-11 | 14-10 | 13-9 | 12-8 | P |
4-23 | 3-22 | 2-21 | 20-26 | 25-19 | 24-18 | 23-17 | 22-16 | 21-15 | 20-14 | 19-13 | 18-12 | 17-11 | 16-10 | 15-9 | 14-8 | 13-7 | O |
5-22 | 4-21 | 3-20 | 2-19 | 18-26 | 25-17 | 24-16 | 23-15 | 22-14 | 21-13 | 20-12 | 19-11 | 18-10 | 17-9 | 16-8 | 15-7 | 14-6 | S |
6-21 | 5-20 | 4-19 | 3-18 | 2-17 | 16-26 | 25-15 | 24-14 | 23-13 | 22-12 | 21-11 | 20-10 | 19-9 | 18-8 | 17-7 | 16-6 | 15-5 | I |
7-20 | 6-19 | 5-18 | 4-17 | 3-16 | 2-15 | 14-26 | 25-13 | 24-12 | 23-11 | 22-10 | 21-9 | 20-8 | 19-7 | 18-6 | 17-5 | 16-4 | T |
8-19 | 7-18 | 6-17 | 5-16 | 4-15 | 3-14 | 2-13 | 12-26 | 25-11 | 24-10 | 23-9 | 22-8 | 21-7 | 20-6 | 19-5 | 18-4 | 17-3 | I |
9-18 | 8-17 | 7-16 | 6-15 | 5-14 | 4-13 | 3-12 | 2-11 | 10-26 | 25-9 | 24-8 | 23-7 | 22-6 | 21-5 | 20-4 | 19-3 | 18-2 | O |
10-17 | 9-16 | 8-15 | 7-14 | 6-13 | 5-12 | 4-11 | 3-10 | 2-9 | 8-26 | 25-7 | 24-6 | 23-5 | 22-4 | 21-3 | 20-2 | 19-26 | N |
11-16 | 10-15 | 9-14 | 8-13 | 7-12 | 6-11 | 5-10 | 4-9 | 3-8 | 2-7 | 6-26 | 25-5 | 24-4 | 23-3 | 22-2 | 21-26 | 20-25 | |
12-15 | 11-14 | 10-13 | 9-12 | 8-11 | 7-10 | 6-9 | 5-8 | 4-7 | 3-6 | 2-5 | 4-26 | 25-3 | 24-2 | 23-26 | 22-25 | 21-24 | |
13-14 | 12-13 | 11-12 | 10-11 | 9-10 | 8-9 | 7-8 | 6-7 | 5-6 | 4-5 | 3-4 | 2-3 | 2-26 | 25-26 | 24-25 | 23-24 | 22-23 |
2020 Men’s League Standings (as of August 18)
TEAM # | POINTS THIS WEEK | TOTAL POINTS | HANDICAP |
---|---|---|---|
25 | 15 | 127 | -3.00 |
3 | 13 | 121 | -5.00 |
9 | 8 | 120 | -2.50 |
18 | 5 | 120 | -3.00 |
22 | 7 | 119 | -0.50 |
14 | 12 | 118 | -4.00 |
24 | 5 | 117 | 0.00 |
8 | 14 | 115 | -3.50 |
13 | 15 | 114 | -6.00 |
26 | 9 | 114 | 2.00 |
4 | 4 | 112 | -4.50 |
21 | 7 | 112 | -5.00 |
1 | 14 | 111 | -1.00 |
15 | 12 | 111 | -4.50 |
2 | 13 | 110 | -1.00 |
11 | 5 | 110 | -6.00 |
19 | 11 | 110 | -1.00 |
20 | 16 | 110 | -1.00 |
23 | 11 | 105 | -3.50 |
16 | 6 | 103 | -1.00 |
17 | 13 | 103 | -6.00 |
5 | 9 | 101 | -2.00 |
7 | 7 | 99 | -5.00 |
6 | 15 | 98 | -4.50 |
10 | 8 | 92 | 1.50 |
12 | 6 | 88 | 1.00 |