2022 Men's Golf League
TEAM | ||||
---|---|---|---|---|
1 | Trevor Hoffman | Trent Hoffman | Kyler Hoffman | Jon Norris |
2 | Chip Weber | Keith Slagel | Charlie Hoselton | Brian Miller |
3 | Patrick Smith | Jake Buff | John Zimmerman | Mitch Gulliford |
4 | Mike Addis | Walt Moore | Wayne Kurth | Mike Murray |
5 | Dave Frambes | Jake Fogal | Troy Wenger | Mike Reis |
6 | Mike White | Doug Steidinger | Jim Tipton | Max Moore |
7 | Frank Vaughan | Riley Vaughan | Hayden Vaughan | Brian Vaughan |
8 | Roger Friedman | Daren Friedman | Carl Herzog | Jason Welborn |
9 | Brian Hassett | Daryl Evans | Doc Janecek | Keith Vogel |
10 | Mike Wolf | Bud Crane | Jeff Curl | Mitch McDonald |
11 | Ray Popejoy | Ron Peters | Jeremy Peters | Ryan Zimmerman |
12 | Tom Vaughan | Mick Vaughan | Tim McGuire | Denny Vaughan |
13 | Jon Kinate | John Marshall | Dave Winterland | Dave Hammer |
14 | Rob Kemmer | Raymond Bull | Jared Pogue | Shane Sedam |
15 | Rube Ward | Dan Kukuck | Cory Compton | Mike Oelschlager |
16 | Steve Meister | Keith Jeffries | Coleman Charles | Todd Steidinger |
17 | Jeff Lackaff | Joe Oprondek | Joe Jones | Michael Keller |
18 | Colin Doran | Landon Young | Rod Hall | Robbie Rafferty |
19 | Ryan Shifflet | Leroy Rodriguiz | Jeff Nagel | Chuck Bull |
20 | Ken Kafer | Dick Hart | Tom Ladeairous | Dick Whitver |
21 | Jim Munz | Tom Munz | Bill Munz | Greg Myers |
22 | Paul Fogal | Pat Reis | Darrin Bazzell | Denny Stephens |
23 | Adam Metz | Mike Krugman | Eric Dunn | Scot Steidinger |
24 | Jeremiah Goad | Pete Kinate | Aaron Parrish | Devin Cook |
25 | Mike Petersen | Eli Petersen | Jay Walter | John Rich |
26 | Jim Ifft | Josh Ifft | John Ward | Steve Maurer |
27 | Patrick Harms | Brent Honegger | Todd Hoffman | Keith Beal |
28 | Kraig Edelman | Sean Palmore | Jason Woodrey | Scott Kindred |
2022 Ladies Golf League
TEAM | ||
---|---|---|
1 | Melissa Nagel | Julie Lee |
2 | Kelli Vagasky | Kathy Smith |
3 | Jodi Addis | Julie Kinate |
4 | Kimberly Petersen | Janet Rodriguez |
5 | Taylor Tull | Sue Popejoy |
6 | Ellie Gerber | Sam Pogue |
7 | Krystal Johnson | Andrew Gerber |
8 | Sue Walter | Bert Kinate |
9 | Erin Ifft | Allison Cagley |
10 | Kristy Sheridan | Missy Strube |
11 | Connie White | Pam Stephens |
12 | Carla Murray | Sylvia Penrod |
13 | Sam Palen | Hayle Palen |
14 | Jessica Mackey | Melissa Lueschen |
15 | Debbie Kinate | Brenda Helmers |
16 | Julie Ifft | Cindy Keeley |
17 | Ashleigh Miller | Bridget Curl |
18 | Mary Vaughan | Pam Moore |
19 | Chris Palmore | Tracy Somers |
2022 Men’s League Schedule
26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug | 23-Aug | 30-Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | B | F | B | F | B | F | B | F | B | F | B | F | B | F | B | F | B | F |
1 - BYE | 27 BYE | 23 BYE | 19 BYE | 15 BYE | 11 BYE | 7 - BYE | 3 - BYE | 27 BYE | 23 BYE | 19 BYE | 15 BYE | 13 BYE | 5 - BYE | 9 - BYE | 25 BYE | 21 BYE | 17 BYE | |
2 - BYE | 26 BYE | 22 BYE | 18 BYE | 14 BYE | 10 BYE | 6 - BYE | 2 - BYE | 28 BYE | 24 BYE | 20 BYE | 16 BYE | 12 BYE | 8 - BYE | 4 - BYE | 24 BYE | 20 BYE | 16 BYE | |
3-28 | 1-28 | 1-26 | 1-24 | 1-22 | 1-20 | 1-18 | 1-16 | 1-14 | 1-12 | 1-10 | 1-8 | 1-6 | 1-4 | 1-2 | 1-27 | 1-25 | 1-23 | |
4-27 | 2-25 | 27-25 | 25-23 | 23-21 | 21-19 | 19-17 | 17-15 | 15-13 | 13-11 | 11-9 | 9-7 | 7-5 | 7-3 | 5-28 | 28-26 | 26-24 | 24-22 | |
5-26 | 3-24 | 28-24 | 26-22 | 24-20 | 22-18 | 20-16 | 18-14 | 16-12 | 14-10 | 12-8 | 10-6 | 8-4 | 6-2 | 6-27 | 2-23 | 27-23 | 25-21 | P |
6-25 | 4-23 | 2-21 | 27-21 | 25-19 | 23-17 | 21-15 | 19-13 | 17-11 | 15-9 | 13-7 | 11-5 | 9-3 | 9-28 | 7-26 | 3-22 | 28-22 | 26-20 | O |
7-24 | 5-22 | 3-20 | 28-20 | 26-18 | 24-16 | 22-14 | 20-12 | 18-10 | 16-8 | 14-6 | 12-4 | 10-2 | 10-27 | 8-25 | 4-21 | 2-19 | 27-19 | S |
8-23 | 6-21 | 4-19 | 2-17 | 27-17 | 25-15 | 23-13 | 21-11 | 19-9 | 17-7 | 15-5 | 13-3 | 11-28 | 11-26 | 3-24 | 5-20 | 3-18 | 28-18 | I |
9-22 | 7-20 | 5-18 | 3-16 | 28-16 | 26-14 | 24-12 | 22-10 | 20-8 | 18-6 | 16-4 | 14-2 | 14-27 | 12-25 | 10-23 | 6-19 | 4-17 | 2-15 | T |
10-21 | 8-19 | 6-17 | 4-15 | 2-13 | 27-13 | 25-11 | 23-9 | 21-7 | 19-5 | 17-3 | 17-28 | 15-26 | 13-24 | 11-22 | 7-18 | 5-16 | 3-14 | I |
11-20 | 9-18 | 7-16 | 5-14 | 3-12 | 28-12 | 26-10 | 24-8 | 22-6 | 20-4 | 18-2 | 18-27 | 16-25 | 14-23 | 12-21 | 8-17 | 6-15 | 4-13 | O |
12-19 | 10-17 | 8-15 | 6-13 | 4-11 | 2-9 | 27-9 | 25-7 | 23-5 | 21-3 | 21-28 | 19-26 | 17-24 | 15-22 | 13-20 | 9-16 | 7-14 | 5-12 | N |
13-18 | 11-16 | 9-14 | 7-12 | 5-10 | 3-8 | 28-8 | 26-6 | 24-4 | 22-2 | 22-27 | 20-25 | 18-23 | 16-21 | 14-19 | 10-15 | 8-13 | 6-11 | S |
14-17 | 12-15 | 10-13 | 8-11 | 6-9 | 4-7 | 2-5 | 27-5 | 25-3 | 25-28 | 23-26 | 21-24 | 19-22 | 17-20 | 15-18 | 11-14 | 9-12 | 7-10 | |
15-16 | 13-14 | 11-12 | 9-10 | 7-8 | 5-6 | 3-4 | 28-4 | 26-2 | 26-27 | 24-25 | 22-23 | 20-21 | 18-19 | 16-17 | 12-13 | 10-11 | 8-9 |
2022 Ladies League Schedule
12-May | 19-May | 26-May | 2-Jun | 9-Jun | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 28-Jul | 4-Aug | 11-Aug | 18-Aug | 25-Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front/Back | F | B | F | B | F | B | F | B | F | F | B | F | B | ||
TEAM BYES: | 4 - BYE | 11 - BYE | 12 - BYE | 13 - BYE | 14 - BYE | 5 - BYE | 16 - BYE | 7 - BYE | 18 - BYE | 8 - BYE | 2 - BYE | 3 - BYE | 17 - BYE | ||
TEAM BYES: | 6 - BYE | ||||||||||||||
TEAM BYES: | 10 - BYE | ||||||||||||||
Team #1 | 1-19 | 1-2 | 1-4 | 1-6 | 1-8 | 1-9 | 1-12 | 1-14 | 1-16 | Members | 1-5 | 1-3 | 1-10 | 1-7 | P |
Team #2 | 2-18 | 2-1 | 2-3 | 2-5 | 2-7 | 2-19 | 2-11 | 2-12 | 2-15 | & | 2-4 | BYE | 2-8 | 2-6 | O |
Team #3 | 3-17 | 3-19 | 3-2 | 3-4 | 3-6 | 3-7 | 3-10 | 3-12 | 3-14 | Guest | 3-9 | 3-1 | BYE | 3-5 | S |
Team #4 | BYE | 4-18 | 4-1 | 4-3 | 4-5 | 4-15 | 4-9 | 4-11 | 4-13 | 4-2 | 4-19 | 4-6 | 4-10 | I | |
Team #5 | 5-16 | 5-17 | 5-19 | 5-2 | 5-4 | BYE | 5-8 | 5-10 | 5-12 | 5-1 | 5-18 | 5-7 | 5-3 | T | |
Team #6 | 6-15 | 6-16 | 6-18 | 6-1 | 6-3 | BYE | 6-7 | 6-9 | 6-11 | 6-19 | 6-17 | 6-4 | 6-2 | I | |
Team #7 | 7-14 | 7-15 | 7-17 | 7-19 | 7-2 | 7-3 | 7-6 | BYE | 7-10 | 7-11 | 7-16 | 7-5 | 7-1 | O | |
Team #8 | 8-13 | 8-14 | 8-16 | 8-18 | 8-1 | 8-11 | 8-5 | 8-17 | 8-9 | BYE | 8-15 | 8-2 | 8-19 | N | |
Team #9 | 9-12 | 9-13 | 9-15 | 9-17 | 9-19 | 9-1 | 9-4 | 9-6 | 9-8 | 9-3 | 9-14 | 9-11 | 9-18 | S | |
Team #10 | 10-11 | 10-12 | 10-14 | 10-16 | 10-18 | BYE | 10-3 | 10-5 | 10-7 | 10-15 | 10-13 | 10-1 | 10-4 | ||
Team #11 | 11-10 | BYE | 11-13 | 11-15 | 11-17 | 11-8 | 11-2 | 11-4 | 11-6 | 11-7 | 11-12 | 11-9 | 11-16 | ||
Team #12 | 12-9 | 12-10 | BYE | 12-14 | 12-16 | 12-18 | 12-1 | 12-3 | 12-5 | 12-13 | 12-11 | 12-17 | 12-15 | ||
Team #13 | 13-8 | 13-9 | 13-11 | BYE | 13-15 | 13-17 | 13-19 | 13-2 | 13-4 | 13-12 | 13-10 | 13-16 | 13-14 | ||
Team #14 | 14-7 | 14-8 | 14-10 | 14-12 | BYE | 14-16 | 14-18 | 14-1 | 14-3 | 14-17 | 14-9 | 14-19 | 14-13 | ||
Team #15 | 15-6 | 15-7 | 15-9 | 15-11 | 15-13 | 15-4 | 15-17 | 15-19 | 15-2 | 15-10 | 5-8 | 15-18 | 15-12 | ||
Team #16 | 16-5 | 16-6 | 16-8 | 16-10 | 16-12 | 16-14 | BYE | 16-18 | 16-1 | 16-18 | 16-7 | 16-13 | 16-11 | ||
Team #17 | 17-3 | 17-5 | 17-7 | 17-9 | 17-11 | 17-13 | 17-15 | 17-8 | 17-19 | 17-14 | 17-6 | 17-12 | BYE | ||
Team #18 | 18-2 | 18-4 | 18-6 | 18-8 | 18-10 | 18-12 | 18-14 | 18-16 | BYE | 18-16 | 18-5 | 18-15 | 18-9 | ||
Team #19 | 19-1 | 19-3 | 19-5 | 19-7 | 19-9 | 19-2 | 19-13 | 19-15 | 19-17 | 19-6 | 19-4 | 19-14 | 19-8 |
2021 Men’s League Standings (August 10th)
TEAM # | POINTS THIS WEEK | TOTAL POINTS | HANDICAP |
---|---|---|---|
17 | 15 | 160 | -7.50 |
15 | 8 | 146 | -5.50 |
25 | 12 | 145 | -2.00 |
14 | 12 | 136 | -5.50 |
27 | 16 | 135 | -3.50 |
18 | 15 | 133 | -5.00 |
22 | 12 | 133 | -2.00 |
26 | 6 | 133 | 0.00 |
8 | 13 | 132 | -4.00 |
5 | 12 | 131 | -5.00 |
23 | 8 | 129 | -5.00 |
20 | 5 | 128 | -0.50 |
28 | 12 | 128 | -3.00 |
29 | 0 | 128 | -2.50 |
2 | 4 | 126 | -3.50 |
13 | 0 | 126 | -0.50 |
16 | 8 | 123 | -3.00 |
4 | 8 | 122 | -1.50 |
24 | 8 | 119 | -3.00 |
1 | 0 | 118 | -0.50 |
6 | 12 | 118 | -6.00 |
9 | 15 | 118 | -2.00 |
19 | 16 | 118 | 0.00 |
3 | 14 | 116 | 0.50 |
21 | 7 | 114 | -4.50 |
7 | 8 | 113 | -5.50 |
11 | 5 | 113 | -6.50 |
10 | 4 | 101 | 3.00 |
12 | 5 | 98 | 0.50 |